Statistics
1 Jockey Leaders

| YEAR | JOCKEY | MOUNTS | WINS |
|---|---|---|---|
| 1994 | Jeff Faul | 442 | 89 |
| 1993 | R. D. WILLIAMS | 556 | 114 |
| 1992 | R. D. WILLIAMS | 563 | 94 |
| 1991 | CHAD ANDERSON | 596 | 98 |
| 1990 | JOHN L. LIVELY | 553 | 93 |
| 1989 | DON PETTINGER | 514 | 101 |
| 1988 | DON PETTINGER | 540 | 98 |
| 1987 | TIM DOOCY | 648 | 107 |
| 1986 | JOHN L. LIVELY | 619 | 129* |
| 1985 | TIM DOOCY | 678* | 122 |
| 1984 | TIM DOOCY | 583 | 97 |
| 1983 | KENNETH JONES | 521 | 81 |
| 1982 | KENNETH JONES | 405 | 66 |
| 1981 | KENNETH JONES | 353 | 57 |
| 1980 | JOHN L. LIVELY | 326 | 63 |
| 1979 | JOHN L. LIVELY | 396 | 64 |
| 1978 | SAM MAPLE | 431 | 79 |
| 1977 | SAM MAPLE | 404 | 85 |
| 1976 | JOHN L. LIVELY | 392 | 65 |
| 1975 | JOHN L. LIVELY | 362 | 55 |
| 1974 | JOHN L. LIVELY | 412 | 67 |
| 1973 | JOHN L. LIVELY | 357 | 63 |
| 1972 | JOHN L. LIVELY | 409 | 82 |
| 1971 | JOHN L. LIVELY | 370 | 63 |
| 1970 | L. J. DUROUSSEAU | 177 | 50 |
| 1969 | **L. J. DUROUSSEAU | 291 | 96 |
| 1968 | L. J. DUROUSSEAU | 292 | 59 |
| 1967 | DAVID WHITED | 298 | 52 |
| 1966 | WILLIAM FLEMING | 278 | 42 |
| 1965 | WILLIAM FLEMING | 257 | 43 |
| 1964 | BOB YEAGER | 246 | 30 |
| 1963 | JERRY LAMBERT | 263 | 57 |
| 1962 | DEAN HALL | 257 | 37 |
| 1961 | DEAN HALL | 210 | 36 |
| 1960 | LARRY SPRAKER | 242 | 42 |
| 1959 | BOB YEAGER | 228 | 36 |
| 1958 | BOBBY GALLIMORE | 226 | 32 |
| 1957 | WAYNE CHAMBERS | 223 | 45 |
| 1956 | S. R. WILLIAMS | 215 | 33 |
| 1955 | S. R. WILLIAMS | 158 | 36 |
| 1954 | VIC BOVINE | 132 | 30 |
| 1953 | JOHN BELLINO | 222 | 36 |
| 1952 | S. R. WILLIAMS | 231 | 51 |
| 1951 | LAWRENCE JONES | 217 | 41 |
| 1950 | BENNIE GREEN | 213 | 31 |
| 1940 | LYLE WHITING | - | - |
| 1941 | LYLE WHITING | - | - |
Record .30 winning percent

2 Trainer Leaders

| YEAR | TRAINER | WINS |
|---|---|---|
| 1995 | TIM GLEASON | 39 |
| 1994 | +DON VON HEMEL | 28 |
| 1994 | +TIM GLEASON | 28 |
| 1993 | +MARVIN JOHNSON | 28 |
| 1993 | +TIM GLEASON | 28 |
| 1992 | DON VON HEMEL | 30 |
| 1991 | HERB RIECKEN | 38 |
| 1990 | DON VON HEMEL | 50 |
| 1989 | DON VON HEMEL | 54 |
| 1988 | DON VON HEMEL | 36 |
| 1987 | DON VON HEMEL | *62 |
| 1986 | HOSS INMAN | 33 |
| 1985 | HOSS INMAN | 33 |
| 1984 | JACK VAN BERG | 35 |
| 1983 | DON VON HEMEL | 38 |
| 1982 | DON VON HEMEL | 31 |
| 1981 | DON VON HEMEL | 35 |
| 1980 | LOUIS BRANDT | 28 |
| 1979 | LOUIS BRANDT | 39 |
| 1978 | DON VON HEMEL | 28 |
| 1977 | JACK VAN BERG | 37 |
| 1976 | JACK VAN BERG | 34 |
| 1975 | JACK VAN BERG | 24 |
| 1974 | JACK VAN BERG | 38 |
| 1973 | JACK VAN BERG | 30 |
| 1972 | JACK VAN BERG | 29 |
| 1971 | JACK VAN BERG | 25 |
| 1970 | JACK VAN BERG | 19 |
| 1969 | JACK VAN BERG | 40 |
| 1968 | JACK VAN BERG | 29 |
| 1967 | JACK VAN BERG | 23 |
| 1966 | JACK VAN BERG | 28 |
| 1965 | JACK VAN BERG | 26 |
| 1964 | JACK VAN BERG | 18 |
| 1963 | JACK VAN BERG | 22 |
| 1962 | JACK VAN BERG | 19 |
| 1961 | JACK VAN BERG | 16 |
| 1960 | JACK VAN BERG | 24 |
| 1959 | JACK VAN BERG | 15 |
| 1958 | L. O. LANE | 13 |
+Tied Record

3 Records
Track Records
| DISTANCE | NAME(AGE) | WEIGHT | DATE | TIME |
|---|---|---|---|---|
| 4 furlongs | Flashy Bond (2) | 116 | June 5,1957 | :46 1/5 |
| 4 1/2 | ReaL Chance (2) | 117 | May 31, 1969 | :51 |
| 5 furlongs | Golden Curra (2) | 116 | July 3, 1962 | :57 |
| 5 1/2 | Joey Bob (3) | 117 | April 30, 1971 | 1:02 |
| 5 1/2 | Pocket Coin (3) | 122 | May 1, 1979 | 1:02 |
| 6 furlongs | Vale of Tears (6) | 120 | June 7,1969 | 1:07 2/5 |
| 7 Furlongs | ChargeAndDeliver (5) | 116 | June 9, 1993 | 1:24 3/5 |
| 1 Mile 70yds | Rex (5) | 116 | May 28,1979 | 1:39 2/5 |
| 1 Mile 1/16 | BrazeAndBold (4) | 121 | June 30, 1979 | 1:40 |
| 1 Mile 1/8 | Zorba 2nd (5) | 113 | July 4, 1969 | 1:47 2/5 |
| 1 Mile 3/16 | Silver Beade (5) | 114 | June 5, 1969 | 1:56 2/5 |
| 1 Mile 3/16 | PairofDeuces (4) | 120 | July 20, 1982 | 1:56 2/5 |
| 1 Mile 1/4 | Virginius (4) | 101 | June 21, 1924 | 2:05 2/5 |
| 1 Mile 1/2 | Chicle's Jaco (7) | 117 | June 7, 1969 | 2:31 |
| 1 Mile 5/8 | Richy Clair (9) | 117 | July 5, 1969 | 2:44 4/5 |
| 1 Mile 3/4 | Bold Move (5) | 113 | July 20, 1981 | 2:58 |
| 2 Miles | Snobeedo (8) | 110 | July 4, 1939 | 3:29 4/5 |
| 2 Miles 70yds | Tuesday Tom (5) | 121 | August 25, 1985 | 3:29 1/5* |
Payoff Records
| HIGHEST DAILY DOUBLE |
| Billy Skillful/Ali Sweep | July 2, 1940 | $4,897.80 |
| LONGEST PRICE WINNER |
| Casey's Sugar | May 6, 1987 | $330.20 |
| Precious Allusion | May 23, 1991 | $312.00 |
| Tonchee Girl | June 5, 1979 | $307.00 |
| Quite A Little Bit | April 30, 1976 | $277.80 |
| Golden Glo | May 4, 1976 | $272.00 |
| Key Liner | May 4, 1982 | $269.00 |
| SHORTEST PRICE WINNER |
| Who Doctor Who | May 7, 1989 | $2.20 |
| Ritzy Lady(e)(dh) | July 25, 1985 | $2.20 |
| HIGHEST EXACTAS |
| Bet's Robin Jac & Cotton Baroness (11-8) | June 9, 1973 | $3,483.20 |
| Again Sam & Sweet Old Bud (9-10) | May 6,1988 | $2,777.20 |
| Patty Cake & Hampton Queen (8-4) | July 27, 1986 | $2,771.80 |
| Key Liner & Red Emerald (9-11) | May 4, 1982 | $2,579.20 |
| Cloudbreak & Larrijo (12-8) | July 11, 1975 | $2,339.60 |
| Cloudbreak & Larrijo (12-8) | July 11, 1975 | $2,339.60 |
| LOWEST EXACTAS |
| Who Doctor Who & Fast N Half (1-3) | May 7, 1989 | $3.00 |
| Dakota Kid & Le County (6-1) | August 19,1989 | $3.80 |
| HIGHEST TRIFECTAS |
| Tommies Echo/Duped Again/Middle Age Gigolo(7-12-11) | June 20,1986 | $51,374.40 |
(TO BE CONTINUED)
4 Attendance
| YEAR | NO. OF DAYS | TOTAL | AVE. DAILY |
|---|---|---|---|
| 1935 | 31 | 125,399 | 4,045 |
| 1936 | 33 | 152,801 | 4,603 |
| 1937 | 34 | 146,009 | 4,294 |
| 1938 | 28 | 143,940 | 5,141 |
| 1939 | 29 | 158,364 | 5,461 |
| 1940 | 30 | 166,709 | 5,557 |
| 1941 | 30 | 160,094 | 5,336 |
| 1942 | 30 | 145,854 | 4,862 |
| 1943 | 0 (WAR) | 0 | 0 |
| 1944 | 0 (WAR) | 0 | 0 |
| 1945 | 30 | 174,409 | 5,814 |
| 1946 | 30 | 203,404 | 6,780 |
| 1947 | 30 | 196,869 | 6,562 |
| 1948 | 32 | 211,921 | 6,623 |
| 1949 | 32 | 208,850 | 6,527 |
| 1950 | 33 | 222,839 | 6,753 |
| 1951 | 33 | 244,635 | 7,413 |
| 1952 | 35 | 284,970 | 8,142 |
| 1953 | 35 | 303,100 | 8,660 |
| 1954 | 35 | 320,950 | 9,170 |
| 1955 | 35 | 354,060 | 10,116 |
| 1956 | 35 | 356,265 | 10,179 |
| 1957 | 35 | 377,230 | 10,778 |
| 1958 | 35 | 389,865 | 11,139 |
| 1959 | 37 | 407,296 | 11,008 |
| 1960 | 39 | 450,411 | 11,549 |
| 1961 | 40 | 464,320 | 11,608 |
| 1962 | 40 | 489,720 | 12,243 |
| 1963 | 42 | 515,676 | 12,278 |
| 1964 | 42 | 552,636 | 13,158 |
| 1965 | 42 | 550,158 | 13,099 |
| 1966 | 42 | 552,426 | 13,153 |
| 1967 | 44 | 599,324 | 13,621 |
| 1968 | 46 | 606,464 | 13,184 |
| 1969 | 46 | 606,973 | 13,195 |
| 1970 | 46 | 636,292 | 13,832 |
| 1971 | 48 | 678,905 | 14,144 |
| 1972 | 59 | 770,604 | 13,061 |
| 1973 | 55 | 802,216 | 14,585 |
| 1974 | 55 | 821,544 | 14,937 |
| 1975 | 56 | 863,915 | 15,427 |
| 1976 | 60 | 887,533 | 14,792 |
| 1977 | 60 | 938,485 | 15,641 |
| 1978 | 60 | 961,058 | *16,018 |
| 1979 | 60 | 925,792 | 15,430 |
| 1980 | 60 | 889,637 | 14,827 |
| 1981 | 65 | 992,259 | 15,266 |
| 1982 | 66 | 1,006,636 | 15,252 |
| 1983 | 85 | 1,160,695 | 13,665 |
| 1984 | 85 | 1,236,608 | 14,548 |
| 1985 | 86 | *1,305,753 | 15,183 |
| 1986 | 86 | 993,192 | 11,549 |
| 1987 | 89 | 864,867 | 9,718 |
| 1988 | 85 | 709,570 ++877,647 | 9,718 10,325 |
| 1989 | 85 | 655,162 ++825,371 | 7,731 ++9,710 |
| 1990 | 85 | 444,236 ++601,517 | 5,226 ++7,077 |
| 1991 | 77 | 377,117 ++524,678 | 4,898 ++6,814 |
| 1992 | 77 | 352,630 ++548,243 | 4,580 ++7,120 |
| 1993 | 76 | 321,763 ++496,689 | 4,234 ++6,535 |
| 1994 | 76 | n/a | n/a |
| 1995 | 76 | n/a | 3,524 |
Records ++including simulcasting outlets

Top Ten Single Days
| July 10, 1982.........31,969 |
| June 22, 1985.........31,630 |
| July 14, 1979.........31,434 |
| May 28, 1984.........31,415 |
| July 12, 1975.........31,219 |
| July 15, 1978.........30,995 |
| July 22, 1978.........30,994 |
| June 28, 1975.........30,303 |
| May 28, 1973.........29,559 |
| July 23, 1977.........29,450 |
